Connectors

Connectors

Back to product overview

Male panel mount connector

  • With single wires, 0,25mm², with colour coded contact inserts
  • UL-approval

Number Of Poles

  • 4
  • 5
Article Number 76 0231 0011 00004 0200 76 0231 0011 00104 0200 76 0231 0011 00204 0200 76 0231 0011 00304 0200 76 0231 0011 00404 0200 76 0231 0011 00504 0200 76 0231 0011 00604 0200
Old Article Number 09 3431 700 04
Connector Diameter 18 mm 18 mm 18 mm 18 mm 18 mm 18 mm 18 mm
Number Of Contacts 4 contacts 4 contacts 4 contacts 4 contacts 4 contacts 4 contacts 4 contacts
Connector Locking System Screw (M12-A) Screw (M12-A) Screw (M12-A) Screw (M12-A) Screw (M12-A) Screw (M12-A) Screw (M12-A)
Termination Single wires Single wires Single wires Single wires Single wires Single wires Single wires
Wire Section 0.25 mm² 0.25 mm² 0.25 mm² 0.25 mm² 0.25 mm² 0.25 mm² 0.25 mm²
Protection Degree IP67 IP67 IP67 IP67 IP67 IP67 IP67
Mating Cycles >50 times >50 times >50 times >50 times >50 times >50 times >50 times
Upper Temperature +85 °C +85 °C +85 °C +85 °C +85 °C +85 °C +85 °C
Lower Temperature -40 °C -40 °C -40 °C -40 °C -40 °C -40 °C -40 °C
Rated Voltage 250 250 250 250 250 250 250
Rated Impuls Voltage 2500 V 2500 V 2500 V 2500 V 2500 V 2500 V 2500 V
Pollution Degree 3 3 3 3 3 3 3
Overvoltage Categorie II II II II II II II
Material Group II II II II II II II
Rated Current (40°) 4 A 4 A 4 A 4 A 4 A 4 A 4 A
Max. Contact Resistance 3 mΩ 3 mΩ 3 mΩ 3 mΩ 3 mΩ 3 mΩ 3 mΩ
Material Of Contact CuZn (Brass) CuZn (Brass) CuZn (Brass) CuZn (Brass) CuZn (Brass) CuZn (Brass) CuZn (Brass)
Plating Au (Gold) Au (Gold) Au (Gold) Au (Gold) Au (Gold) Au (Gold) Au (Gold)
Material Of Insert PA PA PA PA PA PA PA
Material Of Housing brass/zinc diecasting nickel plated brass/zinc diecasting nickel plated brass/zinc diecasting nickel plated brass/zinc diecasting nickel plated brass/zinc diecasting nickel plated brass/zinc diecasting nickel plated brass/zinc diecasting nickel plated
Fixing Thread M16 x 1,5 M16 x 1,5 M16 x 1,5 M16 x 1,5 M16 x 1,5 M16 x 1,5 M16 x 1,5
Product sheet Download product sheet Download product sheet Download product sheet Download product sheet Download product sheet Download product sheet Download product sheet
Characteristics differ between variants of a connector