Male angled connector

Shieldable

UL-approval

99 5601 75 02

Continue assembling your connector

Add the desired accessories to fully configure your connector.

Specifications

General Characteristics

Screw size M16
Series Miniature
Subseries 423
Gender Male
Number of contacts 2
Contact terminal Solder
Upper temperature +95 °C
Lower temperature -40 °C
Protection degree IP67
Locking system Screw (M16)
Mating cycles >500
Connector Diameter 18 mm
Cable outlet 6-8 mm
Wire-section 0.75 mm²
Remark* *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V.

Electrical parameters

Nominal current 7 A
Nominal voltage 250 (32) V
Impuls voltage 1500 V
Max. contact resistance 5 mΩ
Pollution degree 1 (2)*
Overvoltage categorie I (II)*

Material

Material group III
Material of insert PBT (UL 94 V-0)
Material of housing CuZn (Brass, nickel plated)
Material of contact CuZn (Brass)
Plating Ag (Silver)

Variations

Item number Nominal current Number of contacts Nominal voltage Impuls voltage Max. contact resistance Plating Nominal Voltage Wire-section
99 5605 75 03 >5 - ≤10 A 3 250 (32) V 1500 V 5 mΩ Ag (Silver) >200 - ≤400 V 0.75 mm²
99 5609 75 04 >5 - ≤10 A 4 250 (32) V 1500 V 5 mΩ Ag (Silver) >200 - ≤400 V 0.75 mm²
99 5613 75 05 >5 - ≤10 A 5 250 (32) V 1500 V 5 mΩ Ag (Silver) >200 - ≤400 V 0.75 mm²
99 5617 75 05 >5 - ≤10 A 5 60 (32) V 500 V 5 mΩ Ag (Silver) ≤200 V 0.75 mm²
99 5621 75 06 ≤5 A 6 250 (32) V 1500 V 5 mΩ Ag (Silver) >200 - ≤400 V 0.75 mm²
99 5625 75 07 ≤5 A 7 125 (32) V 800 V 5 mΩ Ag (Silver) ≤200 V 0.75 mm²
99 5681 75 07 ≤5 A 7 60 (32) V 500 V 5 mΩ Ag (Silver) ≤200 V 0.75 mm²
99 5671 75 08 ≤5 A 8 60 (32) V 500 V 5 mΩ Ag (Silver) ≤200 V 0.75 mm²
99 5621 79 06 ≤5 A 6 250 (32) V 1500 V 3 mΩ Au (Gold) >200 - ≤400 V 0.75 mm²
99 5625 79 07 ≤5 A 7 125 (32) V 800 V 3 mΩ Au (Gold) ≤200 V 0.75 mm²
99 5671 79 08 ≤5 A 8 60 (32) V 500 V 3 mΩ Au (Gold) ≤200 V 0.75 mm²
99 5629 75 12 ≤5 A 12 60 (32) V 500 V 3 mΩ Au (Gold) ≤200 V 0.25 mm²
99 5651 75 14 ≤5 A 14 60 (32) V 500 V 3 mΩ Au (Gold) ≤200 V 0.25 mm²
99 5455 75 16 ≤5 A 16 60 (32) V 500 V 3 mΩ Au (Gold) ≤200 V 0.25 mm²
99 5661 75 19 ≤5 A 19 60 (32) V 500 V 3 mΩ Au (Gold) ≤200 V 0.25 mm²
99 5695 75 24 ≤5 A 24 60 (32) V 500 V 3 mΩ Au (Gold) ≤200 V 0.14 mm²

Ask a question about this product

A&C Solutions supplies exclusively to business customers (B2B) across Europe.

Successfully added to your quote basket!

Please wait a moment
Please wait a moment