male insert, MIXO, 1MU, 2p, teflon, crimp, 16A, 2500V
CX 02 CHM
Specifications
General characteristics
| Product type | Modular insert |
|---|---|
| Insert series | Mixo |
| Number of contacts | 2 |
| Connection type | Crimp connection |
| Gender | Male |
| Number of module slots | 1 |
| Operation lower temperature | -40 °C |
| Operation upper temperature | 125 °C |
| AWG-range 1 | 26 |
| AWG-range 2 | 12 |
| Min. Cross section | 0.14 mm² |
| Max. Cross section | 4 mm² |
| Diameter male contact | 2.5 mm |
| Colour | Grey |
Electrical parameters
| Max. rated current | 16 A |
|---|---|
| Nominal rated voltage | 2500 V |
| Rated surge voltage | 15 kV |
| Pollution degree | 3 |
Material
| Material insert | Thermoplastic |
|---|---|
| Inflammability class of insulation material acc. with UL94 | V0 |