female insert, size 77.27, 9+42p+PE, crimp, 40+10A, 690+250V
CXF 9/42
Continue assembling your connector
Add the desired housings and contacts to fully configure your connector.
Specifications
General characteristics
| Product Type | Standard insert |
|---|---|
| Insert series | CX |
| Number of contacts | 9 + 42 + PE |
| Number of poles | 9 + 42 + PE |
| Connection type | Crimp connection |
| Gender | Female |
| Size | 77.27 |
| Operation lower temperature | -40 °C |
| Operation upper temperature | 125 °C |
| AWG-range 1 | 16 |
| AWG-range 2 | 10 |
| Min. Cross section | 1.5 mm² |
| Max. Cross section | 6 mm² |
| Diameter male contact | 9P: 4, 42P: 1,6 mm |
| Colour | Grey |
Electrical parameters
| Max. rated current | 40 A |
|---|---|
| Nominal rated voltage | 690 V |
| Rated surge voltage | 8 kV |
| Pollution degree | 3 |
Material
| Material insert | Thermoplastic |
|---|---|
| Inflammability class of insulation material acc. with UL94 | V0 |