Male panel mount connector
Solder, front fastened
09 0403 80 02
Stel je connector verder samen
Voeg de gewenste accessories toe om je connector volledig samen te stellen.
Specificaties
General Characteristics
| Screw size | M9 |
|---|---|
| Series | Subminiature |
| Subseries | 712-702 |
| Gender | Male |
| Number of contacts | 2 |
| Contact terminal | Solder |
| Upper temperature | +85 °C |
| Lower temperature | -40 °C |
| Protection degree | IP67 |
| Locking system | Screw (M9) |
| Mating cycles | >500 |
| Connector Diameter | 15 mm |
| Wire-section | 0.25 mm² |
Electrical parameters
| Nominal current | 4 A |
|---|---|
| Nominal voltage | 125 V |
| Impuls voltage | 1500 V |
| Max. contact resistance | 3 mΩ |
| Pollution degree | 1 |
| Overvoltage categorie | II |
Material
| Material group | III |
|---|---|
| Material of insert | PA (UL 94 V-0) |
| Material of housing | CuZn (Brass nickel plated) |
| Material of contact | CuZn (Brass) |
| Plating | Au (Gold) |
Varianten
| Art. number | Number of contacts | Wire-section |
|---|---|---|
| 09 0407 80 03 | 3 | 0.25 mm² |
| 09 0411 80 04 | 4 | 0.25 mm² |
| 09 0415 80 05 | 5 | 0.25 mm² |
| 09 0423 80 07 | 7 | 0.14 mm² |
| 09 0427 80 08 | 8 | 0.14 mm² |