Male cable connector

99 0613 00 05

Specificaties

General Characteristics

Series Miniature
Subseries 678
Gender Male
Number of contacts 5
Contact terminal Solder
Upper temperature +85 °C
Lower temperature -40 °C
Protection degree IP40
Locking system Bayonet
Mating cycles >500
Connector Diameter 19,9 mm
Cable outlet 4-6 mm
Wire-section 0.75 mm²
Remark* *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V.

Electrical parameters

Nominal current 6 A
Nominal voltage 250 (32) V
Impuls voltage 1500 V
Max. contact resistance 5 mΩ
Pollution degree 1 (2)*
Overvoltage categorie I (II)*

Material

Material group III
Material of insert PBT (UL 94 V-0)
Material of housing PA (UL 94 V-0)
Material of contact CuZn (Brass)
Plating Ag (Silver)

Varianten

Art. number Nominal current Number of contacts Nominal voltage Impuls voltage Max. contact resistance Plating Nominal Voltage Wire-section
99 0601 00 02 >5 - ≤10 A 2 250 (32) V 1500 V 5 mΩ Ag (Silver) >200 - ≤400 V 0.75 mm²
99 0605 00 03 >5 - ≤10 A 3 250 (32) V 1500 V 5 mΩ Ag (Silver) >200 - ≤400 V 0.75 mm²
99 0609 00 04 >5 - ≤10 A 4 250 (32) V 1500 V 5 mΩ Ag (Silver) >200 - ≤400 V 0.75 mm²
99 0617 00 06 >5 - ≤10 A 6 250 (32) V 1500 V 5 mΩ Ag (Silver) >200 - ≤400 V 0.75 mm²
99 0621 00 07 ≤5 A 7 125 (32) V 800 V 5 mΩ Ag (Silver) ≤200 V 0.75 mm²
99 0681 00 07 ≤5 A 7 125 (32) V 800 V 5 mΩ Ag (Silver) ≤200 V 0.75 mm²
99 0645 00 08 ≤5 A 8 60 (32) V 500 V 5 mΩ Ag (Silver) ≤200 V 0.75 mm²
99 0649 00 12 ≤5 A 12 60 (32) V 500 V 3 mΩ Au (Gold) ≤200 V 0.25 mm²
99 0653 00 14 ≤5 A 14 60 (32) V 500 V 3 mΩ Au (Gold) ≤200 V 0.25 mm²
99 0657 00 16 ≤5 A 16 60 (32) V 500 V 3 mΩ Au (Gold) ≤200 V 0.25 mm²
99 0665 00 19 ≤5 A 19 60 (32) V 500 V 3 mΩ Au (Gold) ≤200 V 0.25 mm²

Stel een vraag over dit product

A&C Solutions levert uitsluitend aan zakelijke klanten (B2B) in Europa.

Succesvol toegevoegd aan offertemandje!

Even geduld
Even geduld