female insert, MIXO, 1MU, 2p, silver, axial screw connection, 40A, 1000V
CX 02 4BF
Specificaties
General characteristics
| Product type | Modular insert |
|---|---|
| Insert series | Mixo |
| Number of contacts | 2 |
| Connection type | Screw terminal connection |
| Gender | Female |
| Number of module slots | 1 |
| Operation lower temperature | -40 °C |
| Operation upper temperature | 125 °C |
| AWG-range 1 | 10 |
| AWG-range 2 | 8 |
| Min. Cross section without end sleeve | 6 mm² |
| Max. Cross section without end sleeve | 10 mm² |
| Min. Cross section | 6 mm² |
| Max. Cross section | 10 mm² |
| Colour | Grey |
Electrical parameters
| Max. rated current | 40 A |
|---|---|
| Nominal rated voltage | 1000 V |
| Over voltage category | III |
| Rated surge voltage | 8 kV |
| Pollution degree | 3 |
Material
| Material insert | Thermoplastic |
|---|---|
| Material contact | Copper alloy |
| Plating of contact | Silver |
| Inflammability class of insulation material acc. with UL94 | V0 |