male insert, MIXO, 1MU, 4p, AXYR® push-in connection, 40A, 830V
CX 04 XYM
Specificaties
General characteristics
| Product type | Modular insert |
|---|---|
| Insert series | Mixo |
| Number of contacts | 4 |
| Connection type | AXYR® high density spring terminal connection without tools |
| Gender | Male |
| Number of module slots | 1 |
| Operation lower temperature | -40 °C |
| Operation upper temperature | 125 °C |
| AWG-range 1 | 16 |
| AWG-range 2 | 10 |
| Min. Cross section | 1.5 mm² |
| Max. Cross section | 6 mm² |
| Colour | Grey |
Electrical parameters
| Max. rated current | 40 A |
|---|---|
| Nominal rated voltage | 830 V |
| Rated surge voltage | 8 kV |
| Pollution degree | 3 |
Material
| Material insert | Polycarbonate (PC) |
|---|---|
| Material contact | Copper alloy |
| Plating of contact | Silver |
| Inflammability class of insulation material acc. with UL94 | V0 |