male insert, 1MU, 5p, silver, spring, 16A, 400V
CX 05 SM
Specificaties
General characteristics
| Product type | Modular insert |
|---|---|
| Insert series | Mixo |
| Number of contacts | 5 |
| Connection type | Spring terminal connection |
| Gender | Male |
| Number of module slots | 1 |
| Operation lower temperature | -40 °C |
| Operation upper temperature | 125 °C |
| AWG-range 1 | 26 |
| AWG-range 2 | 14 |
| Min. Cross section without end sleeve | 0.14 mm² |
| Max. Cross section without end sleeve | 2.5 mm² |
| Min. Cross section | 0.14 mm² |
| Max. Cross section | 2.5 mm² |
| Colour | Grey |
| Extra information | With wire protection |
Electrical parameters
| Max. rated current | 16 A |
|---|---|
| Nominal rated voltage | 400 V |
| Over voltage category | III |
| Rated surge voltage | 6 kV |
| Pollution degree | 3 |
Material
| Material insert | Thermoplastic |
|---|---|
| Inflammability class of insulation material acc. with UL94 | V0 |