male insert, MIXO, 1MU, 12p, AXYR® push-in connection, 10A, 250V
CX 12 DYM
Specificaties
General characteristics
| Product type | Modular insert |
|---|---|
| Insert series | Mixo |
| Number of contacts | 12 |
| Connection type | AXYR® high density spring terminal connection without tools |
| Gender | Male |
| Number of module slots | 1 |
| Operation lower temperature | -40 °C |
| Operation upper temperature | 125 °C |
| AWG-range 1 | 26 |
| AWG-range 2 | 14 |
| Min. Cross section | 0.14 mm² |
| Max. Cross section | 2.5 mm² |
| Colour | Grey |
Electrical parameters
| Max. rated current | 10 A |
|---|---|
| Nominal rated voltage | 250 V |
| Rated surge voltage | 4 kV |
| Pollution degree | 3 |
Material
| Material insert | Polycarbonate (PC) |
|---|---|
| Material contact | Copper alloy |
| Plating of contact | Silver |
| Inflammability class of insulation material acc. with UL94 | V0 |