Standard wall mounted socket - front mounting
YCP-TWA09ACX-03FSGEX-000X
YCP-TWA09ACX-03FSGEX-000X
Specificaties
General Characteristics
| Pin count | 3 Pins |
|---|---|
| Size | Size 09 |
| Housing variant | Standard |
| Insulator Variant | Standard |
| IP Grade (to contact) | IP68 |
| IP Grade (to housing) | IP50 |
| Mating cycles | 5000 Times |
| Min. operating temperature | -20 °C |
| Max. operating temperature | +120 °C |
| Short Term Max. Temp | +200 °C |
| Vibration [Hz] | 20 [10 Hz - 2000 Hz] |
| Shock resistance | 50 [ 6 ms] |
| Salt Spray Corrosion | >144 Hours |
| Shielding (10 MHz) | >75 Db |
| Shielding (1 GHz) | >55 Db |
| Contact Diameter | 0.9 mm |
| Terminal cross section | Max AWG 22 / 0,34 mm² |
| Contact Type | Female: Solder Contacts |
| RoHS | 2011/65/EU (2015/863/EU) |
Electrical Parameters
| Current rating per contact | 8 A |
|---|---|
| Test Voltage Contact-Contact RMS | 1 kV |
| Test Voltage Contact-Shell RMS | 0.8 kV |
| Contact Resistance | <5,0 Ω |
Material
| Connector type digit | WA |
|---|---|
| Housing Material | Brass |
| Housing surface | Chrome |
| Contact Material and Surface | CuZn38Pb2 / min 0.75µm Au |
| Insulator Material | PEEK (UL) |
| O-Ring Material | FKM, black |