 
			Producten
				
																								
							Terug naar productoverzicht
						
									
								
					
										
						
				
								
					
																				
																		
							
								
																													                                        																																																																																																																																				
							
						
												
							
					
					
					
										
						
					
					
						
				
					
				
						
						
												
					
											
										
			
		Number Of Poles
- 2
- 3
| Article Number | THB.384.A2A | THP.384.A2A | THB.384.L2A | THP.384.L2A | 
| Number Of Contacts | 2 | 2 | 2 | 2 | 
| Protection Degree | IP66-68 | IP66-68 | IP54 | IP54 | 
| Upper Temperature | +125 °C | +125 °C | +125 °C | +125 °C | 
| Lower Temperature | -40 °C | -40 °C | -40 °C | -40 °C | 
| Rated Voltage | 400 | 400 | 400 | 400 | 
| Pollution Degree | 2 | 2 | 2 | 2 | 
| Rated Current | 17.5 A | 17.5 A | 17.5 A | 17.5 A | 
| Contact Terminal | Contact screw terminals. For cable section < 1.0 mm² | Piercing clip terminals max 1,5 mm² | Contact screw terminals. For cable section < 1.0 mm² | Piercing clip terminals max 1,5 mm² | 
| Terminals | Screw | Piercing | Screw | Piercing | 
| Cable Section | max 4,0 mm² | 0,5 - 1,5 mm² | max 4,0 mm² | 0,5 - 1,5 mm² | 
| Min-max Cable Diameter | 7,0 - 12,0 mm | 7,0 - 12,0 mm | 7,0 - 12,0 mm | 7,0 - 12,0 mm | 
| T Marking | T85 °C | T85 °C | T85 °C | T85 °C | 
| Protection Degree Details | 5 bar (50 m / 24 h) | 5 bar (50 m / 24 h) | 5 bar (50 m / 24 h) | 5 bar (50 m / 24 h) | 
| Impulse Withstand Category | II | II | II | II | 
| Impulse Withstand Voltage | 4 kV | 4 kV | 4 kV | 4 kV | 
| Tracking Index | PTI 175 | PTI 175 | PTI 175 | PTI 175 | 
| Lock Nuts | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | 
| Connector Housing | PA66 UL94 V0/V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V0/V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V0/V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V0/V2 GWT 850°C black - grey RAL 7035 | 
| Terminal Block Housing | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | 
| Grommets | TPE | TPE | TPE | TPE | 
| Seals | SEBS | SEBS | SEBS | SEBS | 
| Contact Screw Terminals | Brass nickel plated OR Brass silver plated (THX.384.XXX.AG) | Brass nickel plated OR Brass silver plated (THX.384.XXX.AG) | Brass nickel plated OR Brass silver plated (THX.384.XXX.AG) | Brass nickel plated OR Brass silver plated (THX.384.XXX.AG) | 
| Standard / Piercing Screws | M3 steel zinc plated | M3 steel zinc brass plated | M3 steel zinc plated | M3 steel zinc brass plated | 
| Standards | EN60998-1:2004 EN61984:2001 EN60529:1991+A1:2000 (IP6X - X8, 5 m / 3 h) EN60529:1991 (IPX8, 50 m / 24 h) | EN60998-1:2004 EN61984:2001 EN60529:1991+A1:2000 (IP6X - X8, 5 m / 3 h) EN60529:1991 (IPX8, 50 m / 24 h) | EN60998-1:2004 EN61984:2001 EN60529:1991+A1:2000 (IP6X - X8, 5 m / 3 h) EN60529:1991 (IPX8, 50 m / 24 h) | EN60998-1:2004 EN61984:2001 EN60529:1991+A1:2000 (IP6X - X8, 5 m / 3 h) EN60529:1991 (IPX8, 50 m / 24 h) | 
| Note | Every connector housing type can be equipped with male or female contacts. For reasons pertaining to safety, only female contacts may be used in the live part of the connector. | Every connector housing type can be equipped with male or female contacts. For reasons pertaining to safety, only female contacts may be used in the live part of the connector. | Every connector housing type can be equipped with male or female contacts. For reasons pertaining to safety, only female contacts may be used in the live part of the connector. | Every connector housing type can be equipped with male or female contacts. For reasons pertaining to safety, only female contacts may be used in the live part of the connector. | 
							 Eigenschappen verschillen tussen varianten en subvarianten
						
					Accessoires
					
																												
																
				 
						 
							
							
								 
							
							
								 
							
						 
										 
										 Techno
									Techno
								