Producten
Terug naar productoverzicht
Number Of Poles
- 2
- 2+2
- 3
- 3+3
- 4
- 5
- 6
| Article Number | THB.399.A2A | THP.399.A2A | THB.399.A2C |
| Number Of Contacts | 2 | 2 | 2 |
| Protection Degree | IP68 2 bar | IP68 2 bar | IP68 2 bar |
| Upper Temperature | +125 °C | +125 °C | +125 °C |
| Lower Temperature | -40 °C | -40 °C | -40 °C |
| Rated Voltage | 250 | 250 | 250 |
| Rated Current | 32 A | 32 A | 32 A |
| Product Shape (type: I, L, T, Y) | Y | Y | Y |
| Contact Terminal | End barrier contact | End barrier contact | End barrier contact |
| Terminals | Screw | Screw | Screw |
| Cable Section | max 4,0 mm² | max 4,0 mm² | max 4,0 mm² |
| Cable Diameter Min-max A | 7,0 - 13,5 mm | 7,0 - 13,5 mm | 7,0 - 13,5 mm |
| Cable Diameter Min-max B | 7,0 - 13,5 mm | 7,0 - 13,5 mm | 7,0 - 13,5 mm |
| Cable Entries/exits | 3 ways | 3 ways | 3 ways |
| T Marking | T85 °C | T85 °C | T85 °C |
| Protection Degree Details | 20 m / 1 h | 20 m / 1 h | 20 m / 1 h |
| Tracking Index | PTI 250 | PTI 250 | PTI 250 |
| Connector Housing | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 |
| Cable Glands | PA6 / PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA6 / PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA6 / PA66 UL94 V2 GWT 850°C black - grey RAL 7035 |
| Terminal Block Housing | PA66 GF UL94 V0 GWT 960°C black - brown | PA66 GF UL94 V0 GWT 960°C black - brown | PA66 GF UL94 V0 GWT 960°C black - brown |
| Grommets | TPE CR/NBR | TPE CR/NBR | TPE CR/NBR |
| Contact Screw Terminals | Brass nickel plated | Brass nickel plated | Brass nickel plated |
| Standard / Piercing Screws | M3 steel zinc plated | M3 steel zinc plated | M3 steel zinc plated |
| Standards | EN60529:1991+A1:2000 EN60998-1:2004 EN60998-2-1:2004 | EN60529:1991+A1:2000 EN60998-1:2004 EN60998-2-1:2004 | EN60529:1991+A1:2000 EN60998-1:2004 EN60998-2-1:2004 |
Eigenschappen verschillen tussen varianten en subvarianten
Techno