Connectoren
Terug naar productoverzicht
Number Of Poles
- 3
- 4
- 5
- 7
- 8
| Article Number | 09 4908 00 03 |
| Connector Diameter | 17.5 mm |
| Number Of Contacts | 3 contacts |
| Connector Locking System | Push-Pull |
| Termination | Solder |
| Wire Section | 0.25 mm² |
| Protection Degree | IP67 |
| Mating Cycles | >500 times |
| Upper Temperature | +85 °C |
| Lower Temperature | -40 °C |
| Rated Voltage | 125 |
| Rated Impuls Voltage | 1500 V |
| Pollution Degree | 2 |
| Overvoltage Categorie | I |
| Material Group | II |
| Rated Current (40°) | 4 A |
| Max. Contact Resistance | 5 mΩ |
| Material Of Contact | CuSn (Bronze) |
| Plating | Au (Gold) |
| Material Of Insert | PBT/PA |
| Material Of Housing | CuZn (Brass nickel plated) |
| Product sheet | Download product sheet |
Eigenschappen verschillen tussen varianten en subvarianten
Binder